| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : AUO
Model Number : P460HVN03.3
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1PCS
Payment Terms : TT/PAYPAL/WESTERN UNION/ESCROWS
Delivery Time : 1-2DAYS
Packaging Details : STANDARD PACKING
Brand : AUO
Diagonal Size : 46"
Resolution : 1920(RGB)×1080, FHD 47PPI
Luminance : 700 cd/m²
Max. Ratings : Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C
Viewing Angle : 89/89/89/89 (Typ.)(CR≥10)
| Basic Info : | Panel Brand | Panel Model | P460HVN03.3 | |
|---|---|---|---|---|
| Diagonal Size | 46" | Application | ||
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
| Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
| RoHS State | Vibration Rating | 1.0G (9.8 m/s²) |
| Pixel Features : | Pixel Format | 1920(RGB)×1080 [FHD] | Dot Pitch | 0.17675×0.53025 mm (H×V) |
|---|---|---|---|---|
| Configuration | RGB Vertical Stripe | Pixel Pitch | 0.53025×0.53025 mm (H×V) [47PPI] | |
| Mechanical Size : | Display Area | 1018.08×572.67 mm (H×V) | Bezel Area | 1024.48×579.07 mm (H×V) |
| Outline Dim. | 1044.08×598.67 mm (H×V) | Outline Depth | 9.9 (Typ.) mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape / Portrait |
| Aspect Ratio | 16:9 (H:V) | Shape Style | ||
| Holes & Brackets : | Side mounting holes (12-M3) on left, right, up, down bezel | |||
| Videowall Seam : | 26.0 mm (Active to Active) | |||
| Other Features : | Weight | 10.9Kgs (Typ.) | Surface | Antiglare (Haze 28%) |
| Basic Information : | Brightness | 700 cd/m² (Typ.) | Contrast Ratio | 4000:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | AMVA3, Normally Black, Transmissive | |
| Viewing Direction | Symmetry | Response Time | 6.5 (Typ.)(G to G) (ms) | |
| Color Performance : | Chromaticity | Wx:0.280; Wy:0.290 | Color Numbers | 16.7M/1.07B (8-bit / 8-bit + Hi-FRC) |
| Color Temperature | 9969K | White Uniformity | 1.33 (Max.)(9 points) | |
| 1931 Color Gamut : | NTSC Ratio | 73% | sRGB | 99% coverage |
| Adobe RGB | 75% coverage | DCI-P3 | 75% coverage | |
| Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
| Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
| Back-light Features: | Lamp Shape | - | Lamp Type | WLED | Life Time | 50K(Min.) (Hours) |
|---|---|---|---|---|---|---|
| Replacement | - | Amount | - | Position | Edge light type | |
| Interface Features : | Type | Connector | Position | - | Lamp Driver | With LED Driver |
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| JST | S14B-PHA-SM3-TB | 2.0 mm | 14 pins | 1 pcs | ||
| Driver Electrical : | Voltage Input | 24.0±1.2V | Current Input | 3.21/3.41A (Typ./Max.) | ||
| Consumption | 77.1/81.9W (Typ./Max.) | |||||
| Signal Systerm : | LVDS (2 ch, 8/10-bit) | Logic Voltage | - | |||
|---|---|---|---|---|---|---|
| Signal Electrical : | Voltage Input | 12.0V (Typ.) | Current Input | 0.9/1.08A (Typ./Max.) | ||
| Consumption | 10.8/12.96W (Typ./Max.) | |||||
| Interface Features : | Type | Connector | Position | - | ||
| Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| P-TWO | 187059-51221-1 | 0.5 mm | 51 pins | 1 pcs | ||
whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 1018.08(W)×572.67(H) mm, outline size of 1044.08(W)×598.67(H) mm, viewing area size of 1024.48(W)×579.07(H) mm, with surface treament of Antiglare (Haze 28%), net weight of 10.9Kgs (Typ.). As a AMVA3, Normally Black, Transmissive LCM product, P460HVN03.3 can provides 700 cd/m² display brightness 4000:1 transimissive contrast ratio, 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 6.5 (Typ.)(G to G) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit / 8-bit + Hi-FRC gray scale signal for each dot, thus presenting a palette of 16.7M/1.07B colors, also with performance of color gamut 99% (sRGB). This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 50K hours, With LED Driver. P460HVN03.3 utilizes LVDS (2 ch, 8/10-bit) as it's signal inputting systerm, which connected by 51 pins Connector with power supply voltage of 12.0V (Typ.).

|
|
P460HVN03.3 AUO 46" 1920(RGB)×1080, 700 cd/m² INDUSTRIAL LCD DISPLAY Images |